Gear Store
Funkies Tribal Light Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Funkies Diamond Plaid Square Leg (26-36)
(Click for Lower Price)

$31.99 
(Click for Lower Price)

Team Check Racer (26-38)
(Click for Lower Price)

$31.99 
(Click for Lower Price)

Check Thin-X Fit (26-38)
(Click for Lower Price)

$69.99 
(Click for Lower Price)

Assorted Mesh Trainers (26-40)
(Click for Lower Price)

$44.00 
(Click for Lower Price)

Assorted Poly TYR Female Suits (26-40)
(Click for Lower Price)

$75.47 
(Click for Lower Price)

Funkies Diamond Plaid Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Funkies Peacock Wing Back (26-38)
(Click for Lower Price)

$38.99 
(Click for Lower Price)

Assorted Grab-Bag Jammer (30-38)
(Click for Lower Price)

$19.95 
(Click for Lower Price)

Durafast Elite Solid Thin-X (26-38)
(Click for Lower Price)

$65.99 
(Click for Lower Price)

Inferno Jammer (26-38)
(Click for Lower Price)

$51.99 
(Click for Lower Price)

Sponsors
| Event | |
2012 LCM Senior Champs Meet |
July 12 - 15, 2012
June 28, 2012
Description
Long Course Senior Champ Meet-Held at the Univ of Chicago hosted by Midway Aquatics.
This meet entry will be done on the USA swimming on line entry system, please contact Caoch Dave if you are elegible but not available for this meet.
Individual Entries:
| Name | USA Swimming ID | Event | Entry Time | Age Group | Date | Note |
|---|---|---|---|---|---|---|
| Bedford, Brooke | 052995BROMBEDF | 200 FR | 1:56.15 SCY | Senior | Jul 13 | |
| Bedford, Brooke | 052995BROMBEDF | 100 FL | 1:08.70 LCM | Senior | Jul 13 | |
| Bedford, Brooke | 052995BROMBEDF | 100 FR | 1:02.99 LCM | Senior | Jul 15 | |
| Bedford, Brooke | 052995BROMBEDF | 200 FL | 2:39.10 LCM | Senior | Jul 15 | |
| Canfield, Kate | 032897KATLCANF | 200 IM | 2:11.74 SCY | Senior | Jul 14 | |
| Canfield, Kate | 032897KATLCANF | 100 BK | 1:07.73 LCM | Senior | Jul 14 | |
| Childs, Megan | 032395MEGJCHIL | 100 BR | 1:17.44 LCM | Senior | Jul 13 | |
| Childs, Megan | 032395MEGJCHIL | 200 FR | 2:15.04 LCM | Senior | Jul 13 | |
| Cicchini, Rob | 100592ROBDCICC | 100 BR | 1:12.39 LCM | Senior | Jul 13 | |
| Cicchini, Rob | 100592ROBDCICC | 100 FL | 1:01.72 LCM | Senior | Jul 13 | |
| Cicchini, Rob | 100592ROBDCICC | 200 IM | 2:19.92 LCM | Senior | Jul 14 | |
| Cicchini, Rob | 100592ROBDCICC | 100 BK | 1:05.62 LCM | Senior | Jul 14 | |
| Cicchini, Rob | 100592ROBDCICC | 200 BK | 2:20.94 LCM | Senior | Jul 15 | |
| Cicchini, Rob | 100592ROBDCICC | 200 FL | 2:19.35 LCM | Senior | Jul 15 | |
| Dalesandro, Gia | 042295GIARDALE | 200 FR | 2:10.29 LCM | Senior | Jul 13 | |
| Dalesandro, Gia | 042295GIARDALE | 400 IM | 5:10.05 LCM | Senior | Jul 13 | |
| Dalesandro, Gia | 042295GIARDALE | 200 BK | 2:22.41 LCM | Senior | Jul 15 | |
| Dalesandro, Gia | 042295GIARDALE | 200 FL | 2:25.81 LCM | Senior | Jul 15 | |
| Dulaney, Ryan | 110498RYAMDULA | 800 FR | 10:57.95 SCY | Senior | Jul 12 | |
| Dulaney, Ryan | 110498RYAMDULA | 200 FL | 2:19.20 SCY | Senior | Jul 15 | |
| Dulaney, Ryan | 110498RYAMDULA | 1500 FR | 18:18.04 SCY | Senior | Jul 15 | |
| Dvorchak, Drew | 021396DREEDVOR | 400 IM | 5:00.40 LCM | Senior | Jul 13 | |
| Dvorchak, Drew | 021396DREEDVOR | 200 FL | 2:23.15 LCM | Senior | Jul 15 | |
| Ernst, Stephen | 061395STECERNS | 100 BR | 1:15.97 LCM | Senior | Jul 13 | |
| Ernst, Stephen | 061395STECERNS | 100 FL | 1:04.16 LCM | Senior | Jul 13 | |
| Ernst, Stephen | 061395STECERNS | 200 BR | 2:45.89 LCM | Senior | Jul 14 | |
| Ernst, Stephen | 061395STECERNS | 200 FL | 2:28.90 LCM | Senior | Jul 15 | |
| Farmer, Ryan | 041090RYARFARM | 100 FL | 56.21 LCM | Senior | Jul 13 | |
| Gathe, Sydney | 122396SYDCGATH | 50 FR | 28.82 LCM | Senior | Jul 14 | |
| Hare, Katherine | 110993KATMHARE | 100 BR | 1:23.16 LCM | Senior | Jul 13 | |
| Hare, Katherine | 110993KATMHARE | 50 FR | 28.09 LCM | Senior | Jul 14 | |
| Hare, Katherine | 110993KATMHARE | 100 BK | 1:00.61 SCY | Senior | Jul 14 | |
| Hornstra, Mackenzie | 071797MACNHORN | 100 BR | 1:11.14 SCY | Senior | Jul 13 | |
| Hornstra, Mackenzie | 071797MACNHORN | 200 BR | 2:59.69 LCM | Senior | Jul 14 | |
| Hunt, Madeline | 050696MADJHUNT | 200 BK | 2:34.00 LCM | Senior | Jul 15 | |
| Hunt, Madeline | 050696MADJHUNT | 100 FR | 59.72 LCM | Senior | Jul 15 | |
| Mathews, Laura | 061097LAUEMATH | 200 BK | 2:13.00 SCY | Senior | Jul 15 | |
| Mordach, Elizabeth | 091098ELICMORD | 100 BK | 1:02.27 SCY | Senior | Jul 14 | |
| Mordach, John | 110992JOHRMORD | 200 FR | 2:03.19 LCM | Senior | Jul 13 | |
| Mordach, John | 110992JOHRMORD | 200 BK | 2:17.09 LCM | Senior | Jul 15 | |
| Mordach, John | 110992JOHRMORD | 100 FR | 56.66 LCM | Senior | Jul 15 | |
| Moussetis, Melina | 122794MELAMOUS | 100 BR | 1:23.47 LCM | Senior | Jul 13 | |
| O'Brien, Jordan | 112996JORDOBRI | 100 BR | 1:13.23 LCM | Senior | Jul 13 | |
| O'Brien, Jordan | 112996JORDOBRI | 200 BR | 2:42.89 LCM | Senior | Jul 14 | |
| Penkala, Alisa | 031092ALIMPENK | 100 BR | 1:19.34 LCM | Senior | Jul 13 | |
| Penkala, Alisa | 031092ALIMPENK | 400 IM | 5:38.13 LCM | Senior | Jul 13 | |
| Penkala, Alisa | 031092ALIMPENK | 200 BR | 2:51.81 LCM | Senior | Jul 14 | |
| Penkala, Alisa | 031092ALIMPENK | 200 FL | 2:39.13 LCM | Senior | Jul 15 | |
| Peters, Hans | 102392JOH*PETE | 800 FR | 8:47.89 LCM | Senior | Jul 12 | |
| Peters, Hans | 102392JOH*PETE | 200 FR | 1:55.86 LCM | Senior | Jul 13 | |
| Peters, Hans | 102392JOH*PETE | 100 FL | 57.22 LCM | Senior | Jul 13 | |
| Poedtke, Katie | 012299KATMPOED | 100 BR | 1:23.25 LCM | Senior | Jul 13 | |
| Poedtke, Katie | 012299KATMPOED | 100 FL | 1:09.59 LCM | Senior | Jul 13 | |
| Poedtke, Katie | 012299KATMPOED | 400 IM | 4:46.45 SCY | Senior | Jul 13 | |
| Poedtke, Katie | 012299KATMPOED | 200 IM | 2:34.89 LCM | Senior | Jul 14 | |
| Poedtke, Katie | 012299KATMPOED | 200 BR | 3:00.27 LCM | Senior | Jul 14 | |
| Poedtke, Katie | 012299KATMPOED | 200 FL | 2:39.76 LCM | Senior | Jul 15 | |
| Soltys, Grace | 022996GRACSOLT | 200 FR | 1:55.32 SCY | Senior | Jul 13 | |
| Soltys, Grace | 022996GRACSOLT | 100 FR | 1:02.31 LCM | Senior | Jul 15 | |
| Stack, Michael | 082394MICJSTAC | 100 BR | 1:05.77 LCM | Senior | Jul 13 | |
| Stack, Michael | 082394MICJSTAC | 100 FL | 1:03.71 LCM | Senior | Jul 13 | |
| Stack, Michael | 082394MICJSTAC | 200 BR | 2:29.31 LCM | Senior | Jul 14 | |
| Stacklin, Adam | 083095ADAJSTAC | 200 FR | 1:55.98 LCM | Senior | Jul 13 | |
| Stacklin, Adam | 083095ADAJSTAC | 100 FL | 1:00.11 LCM | Senior | Jul 13 | |
| Taylor, Courtney | 073094COUNTAYL | 100 BR | 1:18.62 LCM | Senior | Jul 13 | |
| Taylor, Courtney | 073094COUNTAYL | 400 IM | 5:22.72 LCM | Senior | Jul 13 | |
| Taylor, Courtney | 073094COUNTAYL | 200 IM | 2:31.77 LCM | Senior | Jul 14 | |
| Taylor, Courtney | 073094COUNTAYL | 200 BR | 2:51.97 LCM | Senior | Jul 14 | |
| Taylor, Courtney | 073094COUNTAYL | 200 BK | 2:32.17 LCM | Senior | Jul 15 | |
| Taylor, Courtney | 073094COUNTAYL | 100 FR | 1:02.95 LCM | Senior | Jul 15 | |
| Thoele, Alex | 091995ALEJTHOE | 50 FR | 26.36 LCM | Senior | Jul 14 | |
| Thoele, Alex | 091995ALEJTHOE | 100 BK | 1:05.48 LCM | Senior | Jul 14 | |
| Thoele, Alex | 091995ALEJTHOE | 200 BK | 2:26.79 LCM | Senior | Jul 15 | |
| Vass, Alex | 121694ALERVASS | 400 FR | 4:48.91 SCY | Senior | Jul 14 | * Override Time Proof Required: boys hs sectionals, 2/18/12 |
| Wu, Jerry | 110294JER*WU** | 100 FL | 1:00.86 LCM | Senior | Jul 13 | |
| Wu, Jerry | 110294JER*WU** | 200 FL | 2:26.21 LCM | Senior | Jul 15 | |
| York, B | 050896BAIAYORK | 100 BK | 1:06.12 LCM | Senior | Jul 14 | |
| York, B | 050896BAIAYORK | 200 BK | 2:24.89 LCM | Senior | Jul 15 |
Relay Entries:
| Event | Gender | Entry Time | Relay Team | Age Group | Date | Note |
|---|---|---|---|---|---|---|
| 800 FR-R | F | 9:08.36 LCM | A | Senior | Jul 13 | Aggregate Time |
| 800 FR-R | M | 8:19.43 LCM | A | Senior | Jul 13 | Aggregate Time |
| 800 FR-R | M | 8:43.11 LCM | B | Senior | Jul 13 | Aggregate Time |
| 400 MED-R | F | 4:44.65 LCM | A | Senior | Jul 14 | Aggregate Time |
| 400 MED-R | F | 4:46.97 LCM | B | Senior | Jul 14 | Aggregate Time |
| 400 MED-R | M | 4:16.05 LCM | A | Senior | Jul 14 | Aggregate Time |
| 400 MED-R | M | 4:19.31 LCM | B | Senior | Jul 14 | Aggregate Time |
| 400 FR-R | F | 4:15.68 LCM | A | Senior | Jul 15 | Aggregate Time |
| 400 FR-R | F | 4:16.02 LCM | B | Senior | Jul 15 | Aggregate Time |
| 400 FR-R | M | 3:52.69 LCM | A | Senior | Jul 15 | Aggregate Time |
| 400 FR-R | M | 3:54.24 LCM | B | Senior | Jul 15 | Aggregate Time |
Relay Only Swimmers:
| Name | USA Swimming ID | Note |
|---|---|---|
| Dvorchak, Allie | 112093ALELDVOR | |
| Finkelstein, Zach | 033096ZACTFINK | |
| Harder, Lauren | 100897LAUAHARD | |
| Ivkovich, Ian | 092596IANJIVKO | |
| Morris, Nathan | 081595NATCMORR |
Forms/Documents: |
Photos: |



































